Proficient | Somewhat Proficient | Fair | Somewhat Inept | Inept | |
42. Limit stuttering and stammering? | 5 | 4 | 3 | 2 | 1 |
43. Give verbal affirmations (e.g. I see. OK. uh huh) providing feedback that he or she is attending | 5 | 4 | 3 | 2 | 1 |
44. Time his or her comments to avoid interrupting or letting too long of a period elapse? | 5 | 4 | 3 | 2 | 1 |
45. Use arm or hand gestures to illustrate or emphasize a particular aspect(s) of social interactions? | 5 | 4 | 3 | 2 | 1 |
46. Limit small band movements that are unrelated to the conversation (e.g, twirling hair, scratching? | 5 | 4 | 3 | 2 | 1 |
47. Keep arms. legs and body still to avoid changing posture? | 5 | 4 | 3 | 2 | 1 |
48. Use appropriate head movements to confirm, disagree, or emphasize a point? | 5 | 4 | 3 | 2 | 1 |
49. Modulate the volume and tone of his or her voice? | 5 | 4 | 3 | 2 | 1 |
50. Keep appropnate physical distance (e.g. does not enter into others" "personal space? | 5 | 4 | 3 | 2 | 1 |
5 (Proficient) x _____
4 (Somewhat Proficient) x _____
3 (Fair) x _____
2 (Somewhat Inept) x _____
1 (Inept) x ______
Total =_____
Return to: Positive Social Behavior
Go to: Anti-Social Behavior