How WELL does the individual...
Proficient | Somewhat Proficient | Fair | Somewhat Inept | Inept | |
1. Share personal feelings or secrets? | 5 | 4 | 3 | 2 | 1 |
2. Respond when a peer disapproves of his or her friends? | 5 | 4 | 3 | 2 | 1 |
3. Plan activities (e.g. dates, trips) in advance? | 5 | 4 | 3 | 2 | 1 |
4. Respond when caught lying? | 5 | 4 | 3 | 2 | 1 |
5. Respond to inquiries about his or her personal problems or life? | 5 | 4 | 3 | 2 | 1 |
6. Keep the conversation going when appropriate? | 5 | 4 | 3 | 2 | 1 |
7. Relate to members of the opposite sex? | 5 | 4 | 3 | 2 | 1 |
8. Make new friends? | 5 | 4 | 3 | 2 | 1 |
9. Stand up for a friend? | 5 | 4 | 3 | 2 | 1 |
10. Resist pressure from boy or girlfriend to engage in an activity he or she does not want to do? | 5 | 4 | 3 | 2 | 1 |
11. Assume a leadership role? | 5 | 4 | 3 | 2 | 1 |
12. Seek peer's attention? | 5 | 4 | 3 | 2 | 1 |
13. Handle peers’ overt physical aggression? | 5 | 4 | 3 | 2 | 1 |
14. Handle situations where peers leave him or her out? | 5 | 4 | 3 | 2 | 1 |
15. Use smiling (eg, smiles are made at appropriate times and in a pleasing manner? | 5 | 4 | 3 | 2 | 1 |
16. Use laughter and humor? | 5 | 4 | 3 | 2 | 1 |
17. Maintain eye contact (eg. doesn't look away from or try to "stare down" others)? | 5 | 4 | 3 | 2 | 1 |
18. Understands others' emotions or feelings? | 5 | 4 | 3 | 2 | 1 |
19. Respects others' knowledge of subjects? | 5 | 4 | 3 | 2 | 1 |
20. Pick up on nonverbal cues (e g.. facial expressions)? | 5 | 4 | 3 | 2 | 1 |
21. Respond when criticized or corrected? | 5 | 4 | 3 | 2 | 1 |
22. Ask for assistance or support? | 5 | 4 | 3 | 2 | 1 |
23. Handle teasing or provoking? | 5 | 4 | 3 | 2 | 1 |
24. Respond when criticized for mistakes or problems that are not his or her fault? | 5 | 4 | 3 | 2 | 1 |
25. Ask questions or request clarification? | 5 | 4 | 3 | 2 | 1 |
26. Follow orders? | 5 | 4 | 3 | 2 | 1 |
27. Offer personal support or assistance? | 5 | 4 | 3 | 2 | 1 |
28. Negotiate alternative solutions to a social problem? | 5 | 4 | 3 | 2 | 1 |
29. Follow through on commitments? | 5 | 4 | 3 | 2 | 1 |
30. Respond to criticism for appearance or dress? | 5 | 4 | 3 | 2 | 1 |
31. Offer compliments? | 5 | 4 | 3 | 2 | 1 |
32. Respond if an initial solution to a social situation does not work out? | 5 | 4 | 3 | 2 | 1 |
33. Apologize when appropriate? | 5 | 4 | 3 | 2 | 1 |
34. Stand up for him or herself? | 5 | 4 | 3 | 2 | 1 |
35. Respect others' property? | 5 | 4 | 3 | 2 | 1 |
36. Respect others' time schedule? | 5 | 4 | 3 | 2 | 1 |
37. Handle overt physical aggression? | 5 | 4 | 3 | 2 | 1 |
38. Interact with store clerks or sales people? | 5 | 4 | 3 | 2 | 1 |
39. Resist pressure to use drugs? | 5 | 4 | 3 | 2 | 1 |
40. Resist pressure to steal? | 5 | 4 | 3 | 2 | 1 |
41. Resist pressure to join or participate in a gang? | 5 | 4 | 3 | 2 | 1 |
5 (Proficient) x _____
4 (Somewhat Proficient) x _____
3 (Fair) x _____
2 (Somewhat Inept) x _____
1 (Inept) x ______
Total =_____
Go to: Social Skills Mechanics