Antisocial Behavior How OFTEN does the individual...
Never | Yearly | Monthly | Weekly | Daily | |
51. Steal peer's personal belongings valued under $10 | 5 | 4 | 3 | 2 | 1 |
52. e involved in gang fights or activities? | 5 | 4 | 3 | 2 | 1 |
53. Try to cheat a peer by selling something that is worthless or counterfeit? | 5 | 4 | 3 | 2 | 1 |
54. Exhibit physically aggressive behavior? | 5 | 4 | 3 | 2 | 1 |
55. Conflict over drug use | 5 | 4 | 3 | 2 | 1 |
56. Destroy adult or community property | 5 | 4 | 3 | 2 | 1 |
57. Purposefully damage property or belongings | 5 | 4 | 3 | 2 | 1 |
58. Steal adult's personal belongings valued over $10 | 5 | 4 | 3 | 2 | 1 |
59. Use force or threats to get money or things? | 5 | 4 | 3 | 2 | 1 |
60. Lie to purchase something (e.g. liquor) or gain entrance (e.g. adult movie)? | 5 | 4 | 3 | 2 | 1 |
61. Steal or try to steal a motor vehicle | 5 | 4 | 3 | 2 | 1 |
62. Carry a weapon other than a pocket knife | 5 | 4 | 3 | 2 | 1 |
63. Buy, sell, or hold stolen goods? | 5 | 4 | 3 | 2 | 1 |
64. Use checks illegally or counterfeit money? | 5 | 4 | 3 | 2 | 1 |
65. Sell any illegal drugs? | 5 | 4 | 3 | 2 | 1 |
66. Drink beer, wine, or hard liquor? | 5 | 4 | 3 | 2 | 1 |
67. Use marijuana or illegal drugs? | 5 | 4 | 3 | 2 | 1 |
68. Break into, or try to break into a home, business, or car? | 5 | 4 | 3 | 2 | 1 |
69. Beg money or things from strangers | 5 | 4 | 3 | 2 | 1 |
70. Use, or try to use, credit cards illegally? | 5 | 4 | 3 | 2 | 1 |
71. Use force, or threat of force, to steal | 5 | 4 | 3 | 2 | 1 |
5 (Never) x _____
4 (Yearly) x _____
3 (Monthly) x _____
2 (Weekly) x _____
1 (Daily) x ______
Total =_____
Return to: Social Skills Mechanics
Go to: Self-Control