Self-Control How OFTES does the individual...
Never | Yearly | Monthly | Weekly | Daily | |
72. Exhibit physically aggressive behavior | 5 | 4 | 3 | 2 | 1 |
73. Exhibit verbally aggressive behavior | 5 | 4 | 3 | 2 | 1 |
74. Make sexual comments or advances? | 5 | 4 | 3 | 2 | 1 |
75. Nag, tease, or provoke? | 5 | 4 | 3 | 2 | 1 |
76. Use profanity? | 5 | 4 | 3 | 2 | 1 |
77. Make loud noise or commotions? | 5 | 4 | 3 | 2 | 1 |
78. Be loud or unruly in public place? | 5 | 4 | 3 | 2 | 1 |
5 (Never) x _____
4 (Yearly) x _____
3 (Monthly) x _____
2 (Weekly) x _____
1 (Daily) x ______
Total =_____
Complete the scoring grid on the next page: CBSP Rating Score by copying the total scores for each factor to the Student Total column. See the Interpretation discussion at the beginning of the scale for further instructions.
Return to: Anti-Social Behavior
Go to: CBSP Rating Score