(Copy for each student)
Subject Area
| Lesson # | Picture # | Rating |
HUMAN GROWTH & DEVELOPMENT
| |||
Male and Female Anatomy | 2,3 | 1, 2, 3 (3A), 4 (4A) | G, F, P |
Stages of Human Development | 4 | 5 (5A), 6 (6A) | G, F, P |
Changes in Adolescence | 5 | 7 (7A), 8 (8A) | G, F, P |
SEXUAL BEHAVIOR & FEELINGS | |||
Sexual Expression | 6 | 9, 10, 11 | G, F, P |
Masturbation | 7 | 12 (12A), 13 (13A) | G, F, P |
Abstinence | 8 | 14, 15, 16, 16A,B | G, F, P |
Birth Control | 9, 10 | 17, 18, 19 (19A), 20 | G, F, P |
Sterilization | 11 | 21, 22 | G, F, P |
Conception | 12 | 23 | G, F, P |
Pregnancy | 13 | 24 | G, F, P |
Labor & Birth | 14 | 25 | G, F, P |
Adoption & Abortion | 15 | 26, 27 | G, F, P |
REPRODUCTIVE HEALTH
| |||
Menstruation | 17 | 28, 29 | G, F, P |
Physical Exams | 18 | 30 | G, F, P |
Preventing STIs (+ HIV/AIDS) | 19 | 31, 32 | G, F, P |
Symptoms of STIs (+ HIV/AIDS) | 20 | 33 (33A) | G, F, P |
Treatment of STIs (+ HIV/AIDS) | 21, 22 | 34 | G, F, P |
RELATIONSHIPS
| |||
Friendship & Romance | 23, 24 | 35, 36 (36A), 37 (37A) | G, F, P |
Dating | 25 | 38 | G, F, P |
Engagement | 26 | 39 | G, F, P |
Marriage | 27 | 40 | G, F, P |