May be Duplicated
Subject Area | Lesson # | Picture # | Rating |
Illness and Injury | |||
Understanding illness and injury | 1 | 1,9,11,22 | G F P |
Responses to illness and injury | 2 | 3,4,5,6,7,8 | G F P |
Understanding germs | 4 | 12,13,14 | G F P |
Illness prevention through hygiene | 4 | 10,11 | G F P |
Common illness symptoms | 3,4,5 | 15,16,17,18,19,20,21 | G F P |
Self-care for common illnesses | 5.6 | 15,16,17,18,19,20,21 | G F P |
Common injury symptoms | 7,8,9,10,11 | 22-34 | G F P |
Self-care for common injuries | 7,8,9,10,11 | 22-34 | G F P |
Self-care & Medication | |||
Temperature taking | 12 | 35,36,37, | G F P |
Following doctor’s instructions | 13 | 38.39 | G F P |
Getting help | 14 | 40 | G F P |
Types of drugs
| 15
| 41,
| G F P
|
Medication management | 16 | 42,4344 | G F P |
Understanding labels
| 17
| 45,46,47,48
| G F P |
Filling prescriptions | 18 | 49 | G F P |
Prevention & Preparedness | |||
Preventive healthcare habits | 19 | 50,51 | G F P |
injury prevention across settings | 20 | 52,53,54,55,56 | G F P |
First Aid supplies | 21 | 57 | G F P |
Health care professionals | 22 | 58 | G F P |
Insurance issues | 23 | 59,60 | G F P |
Working with a doctor | 24 | 60,61 | G F P |
Specific emergency information
| 25 | 63,63 | G F P |